| Operational voltage range | from 5 to 24 V DC |
|---|---|
| Standby current | 5V-80 mA, 12V-40 mA, 24V-25 mA |
| Relay contact rating: (galvanically separated from control terminals) | protection class II |
| Maximum switching voltage | 250 VAC / 24 V DC |
| Resistive load (cosφ=1) | max.16 A |
| Inductive, capacitive load (cosφ=0,4) | max. 8 A |
| Halogen lights | max. 1000 W |
| DC | 384 W |
| Minimum acceptable relay output through-wattage (DC) | 0.5 W |
| Cross section of connecting wires | max. 2 x 1,5 mm2 max. 1 x 2,5 mm2 |
| Dimensions, weight | 18 x 90 x 65 mm, 50 g |
| Operational environment | indoor general |
| Operational temperature environment | -10 to + 40 °C |
| IP covering | IP-20 |
| Also complies with | EN 50130-4, EN 55022, EN 60950-1, DIN rail EN60715 |
The RB-524-DIN universal relay coil provides dependable switching for DIN rail installations in Australia.
A 5 to 24VDC control input operates galvanically isolated contacts for loads up to 250VAC or 24VDC and up to 16A resistive. It suits control panels, automation and monitoring equipment.
- 5 to 24VDC control input
- Galvanically isolated contacts
- Up to 250VAC / 24VDC switching
- Up to 16A resistive load

